Bronzing Pearls Global Price List
๐บ๐ธ United State | ๐จ๐ฆ Canada | ๐ฒ๐ฝ Mexico |
๐ฆ๐ท Argentina | ๐จ๐ฑ Chile | ๐จ๐ด Colombia |
๐ต๐ช Peru |
Europe, the Middle East and Africa (Wholesale Price)
๐ฆ๐น Austria | ๐ง๐ช Belgium | ๐จ๐ฟ Czech Republic |
๐ฉ๐ฐ Denmark | ๐ซ๐ฎ Finland | ๐ซ๐ท France |
๐ฉ๐ช Germany | ๐ญ๐บ Hungary | ๐ฎ๐ธ Iceland |
๐ฎ๐ช Ireland | ๐ฎ๐น Italy | ๐ฑ๐บ Luxembourg |
๐ณ๐ฑ Netherlands | ๐ณ๐ด Norway | ๐ต๐ฑ Poland |
๐ต๐น Portugal | ๐ท๐ด Romania | ๐ท๐บ Russia |
๐ธ๐ฐ Slovakia | ๐ช๐ธ Spain | ๐ธ๐ช Sweden |
๐จ๐ญ Switzerland | ๐บ๐ฆ Ukraine | ๐ฌ๐ง United Kingdom |
๐ฟ๐ฆ South Africa | ๐ฎ๐ฑ Israel |
ASIA PACIFIC (Wholesale Price)
๐ฆ๐บ Australia | ๐ณ๐ฟ New Zealand | ๐ต๐ซ French Polynesia |
๐ณ๐จ New Caledonia | ๐ง๐ณ Brunei | ๐ฒ๐พ Malaysia |
๐ฎ๐ฉ Indonesia | ๐ธ๐ฌ Singapore | ๐ต๐ญ Philipines |
๐ญ๐ฐ Hong Kong | ๐น๐ญ Thailand |